Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 341 Bed 1 Bath 623 SqFt$298,000Open Mon 10AM-1PM
- 1/29 291 Bed 1 Bath 1,017 SqFt$374,000Open Mon 5:30PM-7:30PM
- 1/56 561 Bed 1 Bath 720 SqFt$349,000Active
- 1/24 241 Bed 1 Bath 623 SqFt$349,000Active
- 1/21 211 Bed 1 Bath 665 SqFt$399,000Active
325 Lenox Ave #104, Oakland, CA 94610
Listed by Christine Holt of Exp Realty of California Inc.
Condo
- 1/37 372 Beds 2 Baths 1,184 SqFt$660,000Pending
- 1/51 516 Beds 4 Baths 3,331 SqFt$895,000Active Under Contract
- 1/24 242 Beds 2 Baths 1,038 SqFt$475,000Active
- 1/41 412 Beds 2 Baths 841 SqFt$450,000Active
- 1/17 171 Bed 1 Bath 644 SqFt$299,000Pending
- 1/35 352 Beds 2 Baths 1,113 SqFt$670,000Active
- 1/27 272 Beds 2 Baths 1,250 SqFt$529,000Active
- 3D3 Beds 3 Baths 1,468 SqFt$875,000Pending
- 3D2 Beds 2 Baths 1,113 SqFt$685,000Active
- 1/18 181 Bed 1 Bath 830 SqFt$299,000Active
- 1/30 302 Beds 1 Bath 812 SqFt$459,900Pending
- 1/14 142 Beds 2 Baths 1,248 SqFt$550,000Active
389 Belmont St #109, Oakland, CA 94610
Listed by Angelica Martinez of Breaking Ground Real Estate
Condo
- 1/17 173,347 SqFt$999,000Active
- 1/51 513,331 SqFt$895,000Active
- 1/21 213,347 SqFt$999,000Active