Filters Reset
Save Search (1)
Save your search to get Alerts
57 Properties
57 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/60 601 Bed 1 Bath 1,062 SqFt$448,000Open Sun 11AM-1PM
- 1/60 602 Beds 2 Baths 1,260 SqFt$898,000Open Sun 11AM-1PM
- 1/20 202 Beds 2 Baths 1,225 SqFt$639,000Open Sat 1PM-3PM
- 1/57 571 Bed 2 Baths 945 SqFt$698,000Open Sun 2PM-4PM
- 1/34 341 Bed 1 Bath 700 SqFt$498,000Open Sun 2PM-4PM
- 1/55 553 Beds 4 Baths 2,079 SqFt$749,000Open Sun 2PM-4PM
- 1/54 541 Bed 1 Bath 913 SqFt$598,000Open Sun 11AM-1PM
- 1/59 591 Bed 1 Bath 1,256 SqFt$598,000Open Sun 11AM-1PM
- 1/57 571 Bed 1 Bath 863 SqFt$598,000Open Sun 2PM-4PM
- 1/31 312 Beds 2 Baths 1,266 SqFt$799,000Open Sun 2PM-4:30PM
- 1/52 523 Beds 3 Baths 1,467 SqFt$950,000New
1611 15th Street, Oakland, CA 94607
Listed by Sandie Jones of LSH Real Estate Srvcs
Single Family Home
- 1/53 533 Beds 2 Baths 1,780 SqFt$999,000New
- 1/60 603 Beds 2 Baths 1,647 SqFt$799,000Pending
1835 Myrtle St, Oakland, CA 94607
Listed by Michael Braillard of Corcoran Icon Properties
Single Family Home
- 1/15 152 Beds 2 Baths 872 SqFt$499,000Active
- 1/36 362 Beds 2 Baths 979 SqFt$479,900Pending
- 1/33 332 Beds 2 Baths 867 SqFt$498,000Active
- 1/26 262 Beds 3 Baths 1,061 SqFt$599,000Active
- 1/32 321 Bed 1 Bath 781 SqFt$449,000Active
1201 Pine St #365, Oakland, CA 94607
Listed by Mariama Gebeyehou of Security Pacific Real Estate
Condo
- 1/28 283 Beds 3 Baths 1,584 SqFt$748,000Active
- 1/25 254 Beds 2 Baths 1,874 SqFt$799,000Pending
1135 Linden St, Oakland, CA 94607
Listed by Alma Wallace of EXP Realty of California
Single Family Home
- 1/32 321 Bed 1 Bath 669 SqFt$309,990Pending
- 1/40 403 Beds 3 Baths 1,546 SqFt$739,000Active
- 1/11 111 Bed 1 Bath 1,350 SqFt$369,000Pending
- 1/44 444 Beds 2 Baths 1,692 SqFt$760,000Active